<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power consumption and hard drives</title>
	<atom:link href="http://www.theconsultant.net/2006/11/power-consumption-and-hard-drives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theconsultant.net/2006/11/power-consumption-and-hard-drives/</link>
	<description>Simplicity is complicated.</description>
	<lastBuildDate>Sun, 31 Aug 2008 17:35:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: theconsultant.net :: ZFS (Part 1)</title>
		<link>http://www.theconsultant.net/2006/11/power-consumption-and-hard-drives/comment-page-1/#comment-3623</link>
		<dc:creator>theconsultant.net :: ZFS (Part 1)</dc:creator>
		<pubDate>Fri, 10 Nov 2006 19:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theconsultant.net/archives/2006/11/10/power-consumption-and-hard-drives/#comment-3623</guid>
		<description>[...] Test system: Pentium 4, 3.0Ghz in an MSI P4N SLI motherboard. Three ATA Seagate ST3300831A hard drives, one Maxtor 6L300R0 ATA drive (all are nominally 300 gigs - see previous post on slight capacity differences). One Western Digital WDC WD800JD-60LU SATA 80 gig hard drive. Solaris Express Community Release (SXCR) 51. [...]</description>
		<content:encoded><![CDATA[<p>[...] Test system: Pentium 4, 3.0Ghz in an MSI P4N SLI motherboard. Three ATA Seagate ST3300831A hard drives, one Maxtor 6L300R0 ATA drive (all are nominally 300 gigs &#8211; see previous post on slight capacity differences). One Western Digital WDC WD800JD-60LU SATA 80 gig hard drive. Solaris Express Community Release (SXCR) 51. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
