<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theconsultant.net &#187; Software</title>
	<atom:link href="http://www.theconsultant.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theconsultant.net</link>
	<description>Simplicity is complicated.</description>
	<lastBuildDate>Sat, 03 Dec 2011 00:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On Steve Jobs dieing&#8230;</title>
		<link>http://www.theconsultant.net/2011/10/on-steve-jobs-dieing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-steve-jobs-dieing</link>
		<comments>http://www.theconsultant.net/2011/10/on-steve-jobs-dieing/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:13:03 +0000</pubDate>
		<dc:creator>dAVE</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/?p=278</guid>
		<description><![CDATA[I think Apple said it best, in their Think Different campaign: Here’s to the crazy ones. The misfits. The rebels. The troublemakers. The round pegs in the square holes. The ones who see things differently. They’re not fond of rules. And they have no respect for the status quo. You can quote them, disagree with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theconsultant.net/wp-content/photos/2011/10/t_hero.png"><img class="alignright size-medium wp-image-279" title="Steve Jobs" src="http://www.theconsultant.net/wp-content/photos/2011/10/t_hero-300x273.png" alt="" width="300" height="273" /></a>I think Apple said it best, in their <a href="http://en.wikipedia.org/wiki/Think_Different">Think Different</a> campaign:</p>
<blockquote><p><strong>Here’s to the crazy ones. The misfits. The rebels. The troublemakers. The round pegs in the square holes.</p>
<p>The ones who see things differently. They’re not fond of rules. And they have no respect for the status quo. You can quote them, disagree with them, glorify or vilify them.</p>
<p>About the only thing you can’t do is ignore them. Because they change things. They invent. They imagine. They heal. They explore.</p>
<p>They create. They inspire. They push the human race forward.</p>
<p>Maybe they have to be crazy.</p>
<p>How else can you stare at an empty canvas and see a work of art? Or sit in silence and hear a song that’s never been written? Or gaze at a red planet and see a laboratory on wheels?</p>
<p>We make tools for these kinds of people.</p>
<p>While some see them as the crazy ones, we see genius. Because the people who are crazy enough to think they can change the world, are the ones who do.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2011/10/on-steve-jobs-dieing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wish list for iPhoto: Make Faces Smarter!</title>
		<link>http://www.theconsultant.net/2010/10/wish-list-for-iphoto-make-faces-smarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wish-list-for-iphoto-make-faces-smarter</link>
		<comments>http://www.theconsultant.net/2010/10/wish-list-for-iphoto-make-faces-smarter/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:22:09 +0000</pubDate>
		<dc:creator>dAVE</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[iPhoto]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/?p=271</guid>
		<description><![CDATA[Ever used iPhoto and thought to yourself &#8220;I wish it did&#8230;&#8221;, well I just installed the new iLife &#8217;11, which includes iPhoto 9. I decided to play around with Faces, and update a few photos&#8230; not exactly the quickest process! Anyhow, I found a tip to speed things up: make a smart folder which shows [...]]]></description>
			<content:encoded><![CDATA[<p>Ever used iPhoto and thought to yourself &#8220;I wish it did&#8230;&#8221;, well I just installed the new iLife &#8217;11, which includes iPhoto 9. </p>
<p>I decided to play around with Faces, and update a few photos&#8230; not exactly the quickest process! Anyhow, I found a tip to speed things up: make a smart folder which shows &#8220;Face is unnamed&#8221;. Now you can go in and name faces, and once you do it jumps to the next photo. You can use tab to goto the next name field in a photo (or shift-tab to go backwards) put the name in, hit enter and it will goto the next photo. I have also been deleting face fields where I do not want to deal with identifying people.</p>
<p>So what is my wish? Simple: if the photo is dated before the birth date of a person in your Address book, then do not show that name.</p>
<p>Yes I could type it in manually, but don&#8217;t show it as an autofill option. It would make filling names in so much easier for me. </p>
<p>Ok, ok. I&#8217;m biased, both of my kids names start with a J!</p>
<p>I&#8217;m guessing the opposite would be useful as well, for someone who has passed away. Mind you Address Book does not have a field for that!</p>
<p>Have you found any tricks to make using Faces easier?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2010/10/wish-list-for-iphoto-make-faces-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing up your Mac&#8217;s Color Picker anywhere!</title>
		<link>http://www.theconsultant.net/2008/12/bringing-up-your-macs-color-picker-anywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bringing-up-your-macs-color-picker-anywhere</link>
		<comments>http://www.theconsultant.net/2008/12/bringing-up-your-macs-color-picker-anywhere/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:17:52 +0000</pubDate>
		<dc:creator>dAVE</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/archives/2008/12/30/bringing-up-your-macs-color-picker-anywhere/</guid>
		<description><![CDATA[I was wandering through Smoking Apples earlier today, and ran across their article: Deconstructing the Mac OS X Color Picker. Now, honestly, I do not use it very often.. but it is a very useful tool to keep track of a few favorite colors, and an easy way to pickup new colors from something else [...]]]></description>
			<content:encoded><![CDATA[<p>I was wandering through <a href="http://smokingapples.com/">Smoking Apples</a> earlier today, and ran across their article: <a href="http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/">Deconstructing the Mac OS X Color Picker</a>. Now, honestly, I do not use it very often.. but it is a very useful tool to keep track of a few favorite colors, and an easy way to pickup new colors from something else on your screen.</p>
<p>
They also mention a few plugins, one of which I am going to grab ASAP: a hexadecimal color picker, which you can use to get color values for use in your web pages.
</p>
<p>
Last, and not least, is the super simple way to open the picker from anywhere! Make a new script in your Script Editor and type in &#8216;choose color&#8217; and save the script as an application. When you run it up comes the color picker! Feeling too lazy to open Script Editor? The folks at Smoking Apples made the script and put a nice icon on it already. It&#8217;s in their article.
</p>
<p>
Thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2008/12/bringing-up-your-macs-color-picker-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving selected emails to a single file.</title>
		<link>http://www.theconsultant.net/2008/06/archiving-selected-emails-to-a-single-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=archiving-selected-emails-to-a-single-file</link>
		<comments>http://www.theconsultant.net/2008/06/archiving-selected-emails-to-a-single-file/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:31:15 +0000</pubDate>
		<dc:creator>dAVE</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Random Observations]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/archives/2008/06/13/archiving-selected-emails-to-a-single-file/</guid>
		<description><![CDATA[I needed to gather about 50 emails into a single file so I could sift through them and pull out a variety of information. Going through them one at a time in Mail was going to take longer than I wanted, or was willing to do at once, so I decided to save them to [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to gather about 50 emails into a single file so I could sift through them and pull out a variety of information. Going through them one at a time in Mail was going to take longer than I wanted, or was willing to do at once, so I decided to save them to a single file so I could do it later.</p>
<p>It turns out to be very simple: you select the relevant emails, in my case the result of a search, and do a &#8220;Save As..&#8221;. At this point you have a choice of how to save them, and I chose the default &#8220;Rich text Format&#8221;. I ended up with one file with all 58 emails in it.</p>
<p>Now I can open it in TextEdit and delete the parts I don&#8217;t want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2008/06/archiving-selected-emails-to-a-single-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open a pile of links in browser tabs, all at once!</title>
		<link>http://www.theconsultant.net/2008/05/open-a-pile-of-links-in-browser-tabs-all-at-once/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-a-pile-of-links-in-browser-tabs-all-at-once</link>
		<comments>http://www.theconsultant.net/2008/05/open-a-pile-of-links-in-browser-tabs-all-at-once/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:47:55 +0000</pubDate>
		<dc:creator>dAVE</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/archives/2008/05/05/open-a-pile-of-links-in-browser-tabs-all-at-once/</guid>
		<description><![CDATA[One of things I occasionally do at work is to grab every url for a client&#8217;s domains/sites and open them up to eyeball them and see if anything obvious needs fixing. First I go and copy a list of all the active domains, and clean it up with a &#8220;search and replace&#8221; script. I end [...]]]></description>
			<content:encoded><![CDATA[<p>One of things I occasionally do at work is to grab every url for a client&#8217;s domains/sites and open them up to eyeball them and see if anything obvious needs fixing.
<p>First I go and copy a list of all the active domains, and clean it up with a &#8220;search and replace&#8221; script. I end up with a list of url&#8217;s, one per line.</p>
<p>After that I copy it all and go over to the Terminal and run a nice little script which I call &#8220;tab&#8221;. My current default browser then starts sprouting tabs galore.</p>
<p>Here&#8217;s the script:</p>
<p>
<code><br />
#!/bin/bash<br />
pbpaste | tr "\r" "\n" | xargs -n 1 open<br />
</code>
</p>
<p>
How does it work?</p>
<p>
<i>pbpaste</i> provides the contents of the clipboard to the command line (see pbcopy to put things into the clipboard). <i>tr</i> translates characters, in this case from one kind of line end (or return character) to another. An issue with pbcopy from what I can tell! Then the cleaned up clipboard gets pushed to <i>xargs</i> which take the command <code> -n 1 open </code> and builds one <i>open</i> per line of data being fed to it. Yes, <i>xargs</i> is very cool. The <i>open</i> command will then &#8220;open the URL in the default browser&#8221;.</p>
<p>
I am sure this can all be done in Applescript or Automator.. but typing tab and return on the command line is the fastest and simplest for me!
</p>
<p>
If you want to use the script and are not sure how to take the shell code above and turn it into an actual script.. let me know and i&#8217;ll provide instructions (gee, another blog post!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2008/05/open-a-pile-of-links-in-browser-tabs-all-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to run the same application more than once!</title>
		<link>http://www.theconsultant.net/2008/04/how-to-run-the-same-application-more-than-once/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-run-the-same-application-more-than-once</link>
		<comments>http://www.theconsultant.net/2008/04/how-to-run-the-same-application-more-than-once/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:56:32 +0000</pubDate>
		<dc:creator>dAVE</dc:creator>
				<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/archives/2008/04/23/how-to-run-the-same-application-more-than-once/</guid>
		<description><![CDATA[I spotted this trick on macosxhints.com: An easy way to run multiple instances of any program Apple&#8217;s Developer Resources has a copy of the man page for open and explains it like this: -n Open a new instance of the application(s) even if one is already running. So what can you do with it, and [...]]]></description>
			<content:encoded><![CDATA[<p>I spotted this trick on macosxhints.com: <a href="http://www.macosxhints.com/article.php?story=2008040521371015">An easy way to run multiple instances of any program</a>
<p>
Apple&#8217;s Developer Resources has a copy of the man page for <a href="http://developer.apple.com/documentation/Darwin/Reference/ManPages/man1/open.1.html">open</a> and explains it like this:</p>
<p>
<pre>-n  Open a new instance of the application(s) even if one is already running.
</pre>
</p>
<p> So what can you do with it, and why?
</p>
<p> I had no real use for it until this morning when I wanted to test the CPU load on Safari of a web site, without having to close all my windows and their tabs. So I fired up the terminal and did;</p>
<p><code><br />
open -n /Applications/Safari.app<br />
</code></p>
<p>
&#8230; and then there were two Safari icons in my Dock!</p>
<p>
The MacOSXHints article warns that there is some danger having multiple copies of an application open, as they will all be trying to read/write to shared files like preferences.</p>
<p>Let me know if you have any cool uses for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2008/04/how-to-run-the-same-application-more-than-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Introduction to Mac&#8221; Workshop coming up on January 26th</title>
		<link>http://www.theconsultant.net/2008/01/introduction-to-mac-workshop-coming-up-on-january-26th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-mac-workshop-coming-up-on-january-26th</link>
		<comments>http://www.theconsultant.net/2008/01/introduction-to-mac-workshop-coming-up-on-january-26th/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 23:28:36 +0000</pubDate>
		<dc:creator>dAVE</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/archives/2008/01/19/introduction-to-mac-workshop-coming-up-on-january-26th/</guid>
		<description><![CDATA[I will only quote part of the announcement regarding the Workshop Tom and I are offering next weekend&#8230; all the details are on Tom&#8217;s site: Introduction to Mac course, in Ottawa, Ontario, on January 26th, 2008. As you can guess from the course title, we will be doing an introduction to the Mac, from the [...]]]></description>
			<content:encoded><![CDATA[<p>I will only quote part of the announcement regarding the Workshop Tom and I are offering next weekend&#8230; all the details are on Tom&#8217;s site: <a href="http://www.leroux.ca/archive/dsp_view_492.cfm">Introduction to Mac course, in Ottawa, Ontario, on January 26th, 2008</a>.</p>
<p>
As you can guess from the course title, we will be doing an introduction to the Mac, from the outside in!</p>
<p> Some of the major applications which will be covered include; Mail, Safari, Address Book, iCal, iChat, and the iLife suite of applications. There will be time at the end to address specific questions, which we expect will arise!
</p>
<p>
As Tom says:</p>
<blockquote><p>Now that the details are (finally) worked out, I can safely announce that <a href="http://www.theconsultant.net/" target="_blank" title="Dave Rostenne">Dave Rostenne</a> and I are offering our first combined course for users who are new to Macs, or have just &quot;switched&quot;. The course will take place over at the <a href="http://spao.ca/" target="_blank" title="Go to the School of the Photographic Arts: Ottawa website">School of the Photographic Arts: Ottawa</a> (SPAO), and you can find details on their <a href="http://spao.ca/specialevents.html" target="_blank" title="Go to SPOA's special events page">special events</a> page or in this <a href="http://spao.ca/winterpdf/winter08/winterMAC.pdf" target="_blank" title="PDF version of the Intro to Macs course information.">printable PDF</a> file.</p></blockquote>
<h2>When</h2>
<p>Saturday, January 26th, 2008 from 1:00 PM to 4:00 PM, with an additional hour afterwards (4:00 PM to 5:00 PM) for questions and answers.</p>
<h2>The cost and how to register</h2>
<p>The cost is a very reasonable $79, and to register, you can either call (613) 562-3824 or email <a href="mailto:ADMIN@SPAO.CA" target="_blank" title="Send email to ADMIN@SPAO.CA">ADMIN@SPAO.CA</a>.  Register soon, because seating is limited to 20 people!</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2008/01/introduction-to-mac-workshop-coming-up-on-january-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleScript 2.0!</title>
		<link>http://www.theconsultant.net/2007/10/applescript-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=applescript-20</link>
		<comments>http://www.theconsultant.net/2007/10/applescript-20/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 02:20:45 +0000</pubDate>
		<dc:creator>dAVE</dc:creator>
				<category><![CDATA[Applescript]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/archives/2007/10/30/applescript-20/</guid>
		<description><![CDATA[Thanks to df for pointing out that Apple has posted release notes for AppleScript in Leopard.We can now ask if an application is running, without AppleScript launching it to find out. ;-)Some nice additions to running AppleScript on the Command Line: use # to comment out a line start the script with #!/usr/bin/osascript, and make [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://daringfireball.net/linked/2007/october#tue-30-applescript">df</a> for pointing out that Apple has posted <a href="http://developer.apple.com/releasenotes/AppleScript/RN-AppleScript/index.html">release notes for AppleScript</a> in Leopard.We can now ask if an application is running, without AppleScript launching it to find out. ;-)Some nice additions to running AppleScript on the Command Line:
<ul>
<li>use <code>#</code> to comment out a line</li>
<li>start the script with <code>#!/usr/bin/osascript</code>, and make it executable, will enable it to be run in the shell</li>
<li><code>osadecompile</code> is a command line script to display compiled scripts as text</li>
</ul>
<p>Now <code>osascript</code> also supports additional arguments on the command line, so now you can run a script and provide strings for it to use. see the osascript man page for details, and an example. This feature was available in Tiger, I just never noticed until now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2007/10/applescript-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StuffIT download</title>
		<link>http://www.theconsultant.net/2007/06/stuffit-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuffit-download</link>
		<comments>http://www.theconsultant.net/2007/06/stuffit-download/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 13:05:20 +0000</pubDate>
		<dc:creator>stany</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/archives/2007/06/19/stuffit-download/</guid>
		<description><![CDATA[StuffIT, that became Allume, that became digital river is becoming less and less relevant on Mac OS platform. Part of the reason for that, of course, is the policy of the manufacturer, that requires signing up, buying things, etc. It&#8217;s nearly impossible to find the free StuffIT expander, for those rare moments when you need [...]]]></description>
			<content:encoded><![CDATA[<p>StuffIT, that became Allume, that became digital river is becoming less and less relevant on Mac OS platform.  Part of the reason for that, of course, is the policy of the manufacturer, that requires signing up, buying things, etc.  It&#8217;s nearly impossible to find the free StuffIT expander, for those rare moments when you need it. </p>
<p>In any event, here is a <a href="http://www.stuffit.com/mac/expander/exp-downloadv.html">direct link to the StuffIT download page</a>.  I had to give out a throw-away e-mail address to get it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2007/06/stuffit-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Cool Key Command!</title>
		<link>http://www.theconsultant.net/2007/05/todays-cool-key-command/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-cool-key-command</link>
		<comments>http://www.theconsultant.net/2007/05/todays-cool-key-command/#comments</comments>
		<pubDate>Thu, 10 May 2007 15:19:15 +0000</pubDate>
		<dc:creator>dAVE</dc:creator>
				<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.theconsultant.net/archives/2007/05/10/todays-cool-key-command/</guid>
		<description><![CDATA[Select a word, do command-ctrl-d, and it invokes pop-up window with data from the dictionary. Thanks Tom!]]></description>
			<content:encoded><![CDATA[<p>Select a word, do command-ctrl-d, and it invokes pop-up window with data from the dictionary. Thanks Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconsultant.net/2007/05/todays-cool-key-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

